PPF, Senior Citizen Scheme and Small Saving Interest Rates slashed by Govt from 1 April 2021
Update 01 April 2021 the Interest will remain as per last qtr of Jan 2021 to Mar 2021.
Click here to Read the update FM Clarified that Interest Rate will not be Reduce from 1 April 2020
The rates of interest on various Small Savings Schemes for the first quarter of financial year 2021-22 starting from 1st April, 2021 has significantly reduced and notified by Government

Instruments | Rate of interest from 01.01.2021 to 31.03.2021 | Rate of interest from 01.04.2021 to 30.06.2021 | Compounding frequency |
Savings Deposit | 4.0 | 3.5 | Annually |
1 Year Time Deposit | 5.5 | 4.5 | Quarterly |
2 Year Time Deposit | 5.5 | 5.0 | Quarterly |
3 Year Time Deposit | 5.5 | 5.1 | Quarterly |
5 Year Time Deposit | 6.7 | 5.8 | Quarterly |
5 Year Recurring Deposit | 5.8 | 5.3 | Quarterly |
Senior Citizen Savings Scheme | 7.4 | 6.5 | Quarterly paid |
Monthly Income Account | 6.6 | 5.7 | Monthly paid |
National Savings Certificate | 6.8 | 5.9 | Annually |
Public Provident Fund Scheme | 7.1 | 6.4 | Annually |
Kisan Vikas Patra | 6.9 (will mature in 113 months) | 6.2 (will mature in 124 months) | Annually |
Sukanya Samriddhi Account Scheme | 7.6 | 6.9 | Annually |
You must log in to post a comment.