FM Clarified that Interest Rate will not be Reduce from 1 April 2021
The Ministry of Finance has issued below office Memorandum on 31 March 2021 reducing small saving rates significantly from 1 April 2021.

However on 1 April 2021 the FM clarified on Twitter that Interest rates of small savings schemes of GoI shall continue to be at the rates which existed in the last quarter of 2020-2021, ie, rates that prevailed as of March 2021. Orders issued by oversight shall be withdrawn.
The Interest Rate from April 2021 are as below

The Following is in Tabular Form for ease of reference
Instruments | Rate of interest from 01.01.2021 to 31.03.2021 | Rate of interest from 01.04.2021 to 30.06.2021 Order | Rate of interest from 01.04.2021 to 30.06.2021 as per FM Tweet | Compounding frequency |
Savings Deposit | 4.0 | 3.5 | 4.0 | Annually |
1 Year Time Deposit | 5.5 | 4.5 | 5.5 | Quarterly |
2 Year Time Deposit | 5.5 | 5.0 | 5.5 | Quarterly |
3 Year Time Deposit | 5.5 | 5.1 | 5.5 | Quarterly |
5 Year Time Deposit | 6.7 | 5.8 | 6.7 | Quarterly |
5 Year Recurring Deposit | 5.8 | 5.3 | 5.8 | Quarterly |
Senior Citizen Savings Scheme | 7.4 | 6.5 | 7.4 | Quarterly paid |
Monthly Income Account | 6.6 | 5.7 | 6.6 | Monthly paid |
National Savings Certificate | 6.8 | 5.9 | 6.8 | Annually |
Public Provident Fund Scheme | 7.1 | 6.4 | 7.1 | Annually |
Kisan Vikas Patra | 6.9 (will mature in 113 months) | 6.2 (will mature in 124 months) | 6.9 (will mature in 113 months) | Annually |
Sukanya Samriddhi Account Scheme | 7.6 | 6.9 | 7.6 | Annually |
You must be logged in to post a comment.