Revision of interest rates for Small Savings Schemes
The rates of interest on various Small Savings Schemes for the second quarter of financial year 2023-24 starting from 1st July, 2023 and ending on 30th September, 2023 have been revised as detailed below:
Instrument | Rates of interest from 01.04.2023 to 30.06.2023 | Rates of interest from 01.07.2023 to 30.09.2023 | ||
Savings Deposit | 4.0 | 4.0 | ||
1 Year Time Deposit | 6.8 | 6.9 | ||
2 Year Time Deposit | 6.9 | 7.0 | ||
3 Year Time Deposit | 7.0 | 7.0 | ||
5 Year Time Deposit | 7.5 | 7.5 | ||
5 Year Recurring Deposit | 6.2 | 6.5 | ||
Senior Citizen Savings Scheme | 8.2 | 8.2 | ||
Monthly Income Account Scheme | 7.4 | 7.4 | ||
National Savings Certificate | 7.7 | 7.7 | ||
Public Provident Fund Scheme | 7.1 | 7.1 | ||
Kisan Vikas Patna | 7.5 (will mature in months) | 115 | 7.5 (will mature in months) | 115 |
Sukanya Samriddhi Account Scheme | 8.0 | 8.0 |
This has the approval of competent authority.
You must log in to post a comment.