Investing in Tax Saving MF for 80C deduction? Know which is worst, best and recommended
Remember 5 years’ returns of ELSS Tax saver have a range of 5% to 22% with an average mean of 13% So if your fund is earning less than 13% returns its time to introspect Know which are worst & best-performing ELSS MF a thread
Top Worst Performer | Corpus | Average Returns of 5 Years |
Nippon India Tax Saver Fund | 12000 | 5.12% |
Aditya Birla Sun Life Tax Plan | 300 | 6.05% |
Aditya Birla Sun Life Tax Relief 96 | 14000 | 6.70% |
Top Best Performer | Corpus | Average Returns of 5 Years |
Quant Tax Plan | 2000 | 22.66% |
Canara Robeco Equity Tax Saver | 4400 Cr | 22.25% |
Mirae Asset Tax Saver Fund | 13500Cr | 15% |
Recommended Funds | Corpus | 3 years of performance |
Quant Tax Plan | 2000 Cr | 38% |
Parag Parikh Tax Saver | 900 Cr | 24% |
IDFC Tax Advantage | 4000 Cr | 24% |
HDFC Tax Saver | 10000Cr | 22% |
Canara Robeco Tax Saver | 4400 Cr | 22% |
You must log in to post a comment.