Know Journey of Sensex from 1,000 in 1990 to 50,000 in 2021
Sr. No. | Years | Sensex Crosses | Event |
1. | 1990 | 1,000 | Rajiv Gandhi is Assassinated ,+ BOP Crisis |
2. | 1991 | 2,000 | Dr. Manmohan Singh Announces liberal budget, thus opening up Indian Economy |
3. | 1992 | 4,000 | Harshad Shantilal Mehta Scame |
4. | 1993 | 2500 | Blasts in Mumbai and BSE Building |
5. | 1999 | 3,740 | Kargilwar Wins with Atal bihari Vajpayee |
6. | 2000 | 5,000 | Technology Boom |
7. | 2002 | 4,400 | Ketan Parekh Scam, Gujarat Earthquake, Indian Parliament & USA Attacked by terrorists |
8. | 2004 | 6,250 | NDA Falls Unexpected UPA wins with Shri Manmohan Singh as PM |
9. | 2006 | 10,000 | Commodity Boom in Global Markets |
10. | 2007 | 20,000 | Propelled by Global Liquidity |
11. | 2008 | 12,000 | Global Financial Crisis leads to a Global Crashed |
12. | 2009 | 9,000 | Satya Scam |
13. | 2010 | 15,000 to 17000 | UPA Wins 2nd Term, Commonwealth Games Scam |
14. | 2014 | 29,000 | NDA Wins with Narendra Modi as PM |
15. | 2016 | 28,000 | Demonetization |
16. | 2017 | 30,000 | – |
17. | 2018 | 35,000 | GST Empanelment , PNB Scam |
18. | 2019 | 40,000 | NDA Wins with Narendra Modi as PM |
19. | 2020 | 30,000 | Covid -19 Trigger Crash |
20. | 2021 | 50,000 | Covid -19 Vaccine Approved for use |

You must log in to post a comment.