Know state wise limit for generation of GST E-Way Bill
E-way bill under GST
E-way bill is an electronic document generated on the GST portal evidencing movement of goods. It has two parts – part A including details of recipient GSTIN , place of delivery , invoice date and number , value of goods , HSN code , transport document number , reason for transportation and part – B including details of transporter.
E – way bill is generated by consignor or consignee himself if transportation is being done in own conveyance. If transporters carrying goods by road , e-way bill is to be generated by transorter. When neither the consignor nor consignee generates e – way bill and the value of goods is more than Rs.50000 , it is the transporter responsibility to generate e –way bill.

Statewise list of E-way Bill Limit :
Sr No. | State | Intra – State Limit (Rs.) | Inter- State Limit (Rs.) |
1 | Bihar | Rs. 1,00,000 | Rs. 50,000 |
2 | Punjab | Rs. 1,00,000 | Rs. 50,000 |
3 | Jharkhand | Rs. 1,00,000 | Rs. 50,000 |
4 | West Bengal | Rs. 1,00,000 | Rs. 50,000 |
5 | Maharashtra | Rs. 1,00,000 | Rs. 50,000 |
6 | Tamil Nadu | Rs. 1,00,000 | Rs. 50,000 |
7 | Rajasthan | Rs. 1,00,000 | Rs. 50,000 |
8 | Meghalaya | Rs. 50,000 | Rs. 50,000 |
9 | Andhra Pradesh | Rs. 50,000 | Rs. 50,000 |
10 | Arunachal Pradesh | Rs. 50,000 | Rs. 50,000 |
11 | Assam | Rs. 50,000 | Rs. 50,000 |
12 | Chhattisgarh | Rs. 50,000 | Rs. 50,000 |
13 | Goa | Rs. 50,000 | Rs. 50,000 |
14 | Gujarat | Rs. 50,000 | Rs. 50,000 |
15 | Haryana | Rs. 50,000 | Rs. 50,000 |
16 | Himachal Pradesh | Rs .50,000 | Rs. 50,000 |
17 | Karnataka | Rs. 50,000 | Rs. 50,000 |
18 | Kerala | Rs. 50,000 | Rs. 50,000 |
19 | Madhya Pradesh | Rs. 50,000 | Rs. 50,000 |
20 | Manipur | Rs. 50,000 | Rs. 50,000 |
21 | Mizoram | Rs. 50,000 | Rs. 50,000 |
22 | Nagaland | Rs. 50,000 | Rs. 50,000 |
23 | Odisha | Rs. 50,000 | Rs. 50,000 |
24 | Sikkim | Rs. 50,000 | Rs. 50,000 |
25 | Telangana | Rs. 50,000 | Rs. 50,000 |
26 | Tripura | Rs. 50,000 | Rs. 50,000 |
27 | Uttar Pradesh | Rs. 50,000 | Rs. 50,000 |
28 | Uttarakhand | Rs. 50,000 | Rs. 50,000 |
Union territory Statewise list of E-way Bill Limit :
Sr . No. | State | Intra – State Limit (Rs.) | Inter- State Limit (Rs.) |
1 | Andaman and Nicobar Islands | Rs. 50.000 | Rs. 50,000 |
2 | Chandigarh | Rs. 1,00,000 | Rs. 50,000 |
3 | Dadra and Nagar Haveli and Daman and Diu | Rs. 50,000 | Rs. 50,000 |
4 | Delhi | Rs. 1,00,000 | Rs. 50,000 |
5 | Jammu and Kashmir | Rs. 50,000 | Rs . 50,000 |
6 | Ladakh | Rs. 50,000 | Rs. 50,000 |
7 | Lakshadweep | Rs. 50,000 | Rs. 50,000 |
8 | Puducherry | Rs. 50,000 | Rs. 50,000 |
You must be logged in to post a comment.