Interest rates of small saving schemes for April 22 to June 22
F.No.1/4/2019-NS
Government of India
Ministry of Finance
Department of Economic Affairs
(Budget Division) North Block, New Delhi
The rate of interest on various Small Savings Schemes for the first quarter of financial year 2022-23 starting from 1 April, 2022 and ending on 30th June, 2022 shall remain unchanged from the current rates applicable for the fourth quarter (1st January, 2022 to 31st March, 2022) of FY 2021-22.
2. This has the approval of the competent authority.
(Rajesh Pawar)
Deputy Director (NS)
Interest rates Chart on Savings Schemes for financial year 2021-22 and 2022-23
SI. No. | National Savings Scheme | Rate of interest w.e.f. 01.04.2021 to 31.03.2022 (%) | Rate of interest w.e.f 01.04.2022 to 30.06.2022 (unchanged) | Compounding Frequency* |
1. | Post Office Savings Account | 4.0 | 4.0 | Annually |
2. | 1 Year Time Deposit | 5.5 | 5.5 | Quarterly |
3. | 2 Year Time Deposit | 5.5 | 5.5 | Quarterly |
4. | 3 Yeai Time Deposit | 5.5 | 5.5 | Quarterly |
5. | 5 Year Time Deposit | 6.7 | 6.7 | Quarterly |
6. | 5 Year Recurring Deposit Scheme | 5.8 | 5.8 | Quarterly |
7. | Senior Citizen Savings Scheme | 7.4 | 7.4 | Quarterly and Paid |
8. | Monthly Income Account | 6.6 | 6.6 | Monthly and paid |
9. | National Savings Certificate (VIII Issue) | 6.8 | 6.8 | Annually |
10. | Public Provident Fund Scheme | 7.1 | 7.1 | Annually |
11. | Kisan Vikas Patra | 6.9 (will mature in 124 months) | 6.9 (will mature in 124 months) | Annually |
12. | Sukanya Samriddhi Account Scheme | 7.6 | 7.6 | Annually |
You must be logged in to post a comment.