Know E way bill limit state wise for GST
E way bill is compliance mechanism wherein by way of digital interface the person causing the movement of goods uploads the relevant information prior to the commencement of movement of goods and generates e-way bill on the GST portal.
In other words E way bill is electronic documents generated on the GST portal evidencing the movement of goods. In this article we will learn about the state wise e-way bill limit, which needs to be generated if transaction crosses that limit
State wise e-way bill limit:
Sr no | State | Intrastate Limit | Interstate Limit |
1 | Andhra Pradesh | Rs. 50,000 | Rs. 50,000 |
2 | Arunachal Pradesh | Rs. 50,000 | Rs. 50,000 |
3 | Assam | Rs. 50,000 | Rs. 50,000 |
4 | Bihar | Rs. 1,00,000 | Rs. 50,000 |
5 | Chhattisgarh | Rs. 50,000 | Rs. 50,000 |
6 | Goa | Rs. 50,000 | Rs. 50,000 |
7 | Gujarat | Rs. 50,000 | Rs. 50,000 |
8 | Haryana | Rs. 50,000 | Rs. 50,000 |
9 | Himachal Pradesh | Rs. 50,000 | Rs. 50,000 |
10 | Jharkhand | Rs. 1,00,000 | Rs. 50,000 |
11 | Karnataka | Rs. 50,000 | Rs. 50,000 |
12 | Kerala | Rs. 50,000 | Rs. 50,000 |
13 | Madhya Pradesh | Rs. 50,000 | Rs. 50,000 |
14 | Maharashtra | Rs. 1,00,000 | Rs. 50,000 |
15 | Manipur | Rs. 50,000 | Rs. 50,000 |
16 | Meghalaya | Not applicable | Rs. 50,000 |
17 | Mizoram | Rs. 50,000 | Rs. 50,000 |
18 | Nagaland | Rs. 50,000 | Rs. 50,000 |
19 | Odisha | Rs. 50,000 | Rs. 50,000 |
20 | Punjab | Rs. 1,00,000 | Rs. 50,000 |
21 | Rajasthan | Rs. 50,000 | Rs. 50,000 |
22 | Sikkim | Rs. 50,000 | Rs. 50,000 |
23 | Tamil Nadu | Rs. 1,00,000 | Rs. 50,000 |
24 | Telangana | Rs. 50,000 | Rs. 50,000 |
25 | Tripura | Rs. 50,000 | Rs. 50,000 |
26 | Uttar Pradesh | Rs. 50,000 | Rs. 50,000 |
27 | Uttarakhand | Rs. 50,000 | Rs. 50,000 |
28 | West Bengal | Rs. 1,00,000 | Rs. 50,000 |
Union territory wise e-way bill limit:
Sr no | Union territory | Intrastate Limit | Interstate Limit |
1 | Andaman and Nicobar Islands | Rs. 50,000 | Rs. 50,000 |
2 | Chandigarh | Rs. 1,00,000 | Rs. 50,000 |
3 | Dadra and Nagar Haveli and Daman and Diu | Rs. 50,000 | Rs. 50,000 |
4 | Delhi | Rs. 1,00,000 | Rs. 50,000 |
5 | Jammu and Kashmir | Rs. 50,000 | Rs. 50,000 |
6 | Ladakh | Rs. 50,000 | Rs. 50,000 |
7 | Lakshadweep | Rs. 50,000 | Rs. 50,000 |
8 | Puducherry | Rs. 50,000 | Rs. 50,000 |
You must be logged in to post a comment.