Statistics of various reports filed on Income Tax portal – as declared by CBDT chairman in his affidavit before Hon’ble Gujarat High Court
Any change in this already stable procedure would be extremely disruptive to the Department as well as cause severe inconvenience to the taxpayer eventually.
It is humbly submitted that Tax Audit Reports in various forms have been successfully filed by the taxpayers, despite some technical glitches appearing in some cases which are resolved on regular basis. In this context the following data, in the Table below, is submitted for kind perusal of this Hon’ble Court, which shows that 13,67,338 TARs have been filed successfully till 18.01.2022.
TABLE
FY 21-22 | 3CA-3CD | 3C6-3CD | 29B | 29C | 3CEB | 10B | 10BB | Total |
Till 31.12.2021 | 50,436 | 4,71,085 | 9,553 | 428 | 481 | 26,741 | 570 | 5,59,294 |
01-Jan-22 | 1,211 | 12,436 | 304 | 20 | 1 | 812 | 11 | 14,795 |
02-Jan-22 | 631 | 7,766 | 136 | 7 | 1 | 371 | 5 | 8,917 |
03-Jan-22 | 3,244 | 27,666 | 790 | 22 | 3 | 1,980 | 34 | 33,739 |
04-Jan-22 | 4,866 | 37,341 | 1,106 | 39 | 4 | 2,854 | 51 | 46,261 |
05-Jan-22 | 5,663 | 43,433 | 1,233 | 49 | 57 | 3,430 | 84 | 53,949 |
06-Jan-22 | 6,461 | 49,303 | 1,550 | 49 | 108 | 3,874 | 62 | 61,407 |
07-Jan-22 | 5,488 | 43,645 | 1,426 | 40 | 94 | 4,058 | 93 | 54,844 |
08-Jan-22 | 6,741 | 61,939 | 1,419 | 55 | 80 | 4,369 | 98 | 74,701 |
09-Jan-22 | 4,246 | 50,814 | 681 | 29 | 47 | 2,504 | 59 | 58,380 |
10-Jan-22 | 10137 | 84,842 | 1,784 | 64 | 214 | 5,958 | 155 | 1,03,154 |
11-Jan-22 | 10191 | 80,020 | 1,667 | 84 | 217 | 6,355 | 141 | 98,675 |
12-18-Jan-22 | 18616 | 1,62,535 | 5,347 | 165 | 848 | 11,444 | 267 | 1,99,222 |
Total | 127931 | 11,32.825 | 26,996 | 1,051 | 2,155 | 74,750 | 1,630 | 13,67,338 |
The daily statistics as given in the Table above shows that there has been an increase in filing of TAR (Form 3CA-3CD and Form 3CB-3CD) for Financial Year 2021-22 in the few days prior to the due date of 15th January, 2022, before CBDT issued a circular (No.1/2022) on 11th January, 2022 extending the due date to 15th Feb 2022. Filing of TAR is picking up again and nearly 2 Lakh TARs have been filed from 12th to 18th Jan 2022. This indicates that filing of TAR has been progressing smoothly. With the extension of the due date, it is expected that the tax professionals will be able to complete their filings smoothly.
3.1 It may also be submitted that filing of ITR remained smooth as is evident from the data given in the Table below:
TABLE
ITR-1 | ITR-2 | ITR-3 | ITR-4 | ITR-5 | ITR-6 | ITR-7 | Grand Total (Date Wise) | |
Before 14.12.21 | 2,33,03,192 | 36,41,756 | 41,85,472 | 1,01,66182 | 4,31,225 | 1,83,572 | 34,661 | 4,20,29,921 |
14-Dec- 21 | 4,13,951 | 1,27,970 | 1,84,837 | 3,58,359 | 23,306 | 9,235 | 2,093 | 11,19,751 |
15-Dec- 21 | 4,14,769 | 1,30,352 | 1,94,633 | 3,96,049 | 22,069 | 8,123 | 2,032 | 11,68,027 |
16-Dec- 21 | 3,14,904 | 93,835 | 1,38,504 | 3,09,940 | 14,697 | 4,632 | 1.209 | 8,77,721 |
17-Dec- 21 | 6,19,573 | 1,72,565 | 2,37,990 | 4,79,721 | 27,136 | 9,869 | 2,977 | 15,49,831 |
18-Dec- 21 | 7,24,459 | 2,09,691 | 3,02,518 | 6,01,871 | 35,084 | 11,993 | 3,461 | 18,89,057 |
19-Dec- 21 | 8,54,136 | 2,59,633 | 3,76,717 | 7,74354 | 42,921 | 12,250 | 4,242 | 23,24,253 |
20-Dec- 21 | 11,61,082 | 3,51,445 | 5,50,070 | 11,41,651 | 65,652 | 15,753 | 6,045 | 32,91,698 |
21-Dec- 21 | 13,81,273 | 4,91,489 | 8,50,494 | 17,71,443 | 1,04,187 | 2,764 | 10,158 | 46,11,808 |
Till 31.12.20 21 | 2,91,87,339 | 54,78,736 | 70,21,235 | 1,59,99,570 | 7,66,257 | 2,58,191 | 66,878 | 5,88,62,067 |
1-18Jan 22 | 2,57,022 | 56,825 | 4,97,629 | 2,39,543 | 1,73,394 | 1,06,545 | 37,249 | 12,82,216 |
Total | 2,94,44,361 | 55,35,561 | 75,18,864 | 1,62,39,113 | 9,39,651 | 3,64,736 | 1,04,1 27 | 6,01,44,283 |
You must be logged in to post a comment.