The data gives Individual and HUF Income Tax slab rates from FY 2020-21 to FY 1947-48
Income Slab rates For Financial Year 2020-21 Assessment Year 2021-22 (New Rates)
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 50,00,000 | Surcharge Total Income> Rs 100,00,000 | Health and Education cess |
1 | Less than Rs.2,50,000 | Nil | Nil | Nil | Nil |
2 | Rs.2,50,000 to Rs.5,00,000 | 5% | 10% | 15% | 4% |
3 | Rs.5,00,000 to Rs. 7,50,000 | 10% | 10% | 15% | 4% |
4 | Rs. 7,50,000 to Rs.10,00,000 | 15% | 10% | 15% | 4% |
5 | Rs.10,00,000 to Rs. 12,50,000 | 20% | 10% | 15% | 4% |
6 | Rs. 12,50,000 to Rs.15,00,000 | 25% | 10% | 15% | 4% |
7 | Greater than Rs.15,00,000 | 30% | 10% | 15% | 4% |
Income Slab rates For Financial Year 2019-20 Assessment Year 2020-21
Tax Slab for men up to 60 years of age.
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 50,00,000 | Surcharge Total Income> Rs 100,00,000 | Health and Education cess |
1 | Less than Rs.2,50,000 | Nil | Nil | Nil | Nil |
2 | Rs.2,50,000 to Rs.5,00,000 | 5% | 10% | 15% | 4% |
3 | Rs.5,00,000 to Rs. 10,00,000 | 20% | 10% | 15% | 4% |
4 | Greater than Rs.10,00,000 | 30% | 10% | 15% | 4% |
Tax slab for Women up to 60 years of age
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 50,00,000 | Surcharge Total Income> Rs 100,00,000 | Health and Education cess |
1 | Less than Rs.2,50,000 | Nil | Nil | Nil | Nil |
2 | Rs.2,50,000 to Rs.5,00,000 | 5% | 10% | 15% | 4% |
3 | Rs.5,00,000 to Rs. 10,00,000 | 20% | 10% | 15% | 4% |
4 | Greater than Rs.10,00,000 | 30% | 10% | 15% | 4% |
Tax slab for Senior Citizen aged above 60 years.
Sr. No. | Income Tax Slab | Tax (Rs.) | Surcharge Total Income> Rs 50,00,000 | Surcharge Total Income> Rs 100,00,000 | Health and Education cess |
1 | Less than Rs.3,00,000 | Nil | Nil | Nil | Nil |
2 | Rs.3,00,000to Rs.5,00,000 | 5% | 10% | 15% | 4% |
3 | Rs.5,00,000 to Rs. 10,00,000 | 20% | 10% | 15% | 4% |
4 | Greater than Rs.10,00,000 | 30% | 10% | 15% | 4% |
Income Slab rates For Financial Year 2018-19 Assessment Year 2019-20
Tax Slab for men up to 60 years of age.
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 50,00,000 | Surcharge Total Income> Rs 100,00,000 | Health and Education cess |
1 | Less than Rs.2,50,000 | Nil | Nil | Nil | Nil |
2 | Rs.2,50,000 to Rs.5,00,000 | 5% | 10% | 15% | 4% |
3 | Rs.5,00,000 to Rs. 10,00,000 | 20% | 10% | 15% | 4% |
4 | Greater than Rs.10,00,000 | 30% | 10% | 15% | 4% |
Tax slab for Women up to 60 years of age
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 50,00,000 | Surcharge Total Income> Rs 100,00,000 | Health and Education cess |
1 | Less than Rs.2,50,000 | Nil | Nil | Nil | Nil |
2 | Rs.2,50,000 to Rs.5,00,000 | 5% | 10% | 15% | 4% |
3 | Rs.5,00,000 to Rs. 10,00,000 | 20% | 10% | 15% | 4% |
4 | Greater than Rs.10,00,000 | 30% | 10% | 15% | 4% |
Tax slab for Senior Citizen aged above 60 years.
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 50,00,000 | Surcharge Total Income> Rs 100,00,000 | Health and Education cess |
1 | Less than Rs.3,00,000 | Nil | Nil | Nil | Nil |
2 | Rs.3,00,000to Rs.5,00,000 | 5% | 10% | 15% | 4% |
3 | Rs.5,00,000 to Rs. 10,00,000 | 20% | 10% | 15% | 4% |
4 | Greater than Rs.10,00,000 | 30% | 10% | 15% | 4% |
Income Slab rates For Financial Year 2017-18 Assessment Year 2018-19
Tax Slab for men up to 60 years of age.
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 100,00,000 | Surcharge Total Income> Rs 10,00,00,000 | Education cess | Secondary and Higher Education Cess |
1 | Less than Rs.2,50,000 | Nil | Nil | Nil | Nil | Nil |
2 | Rs.2,50,000 to Rs.5,00,000 | 5% | 2% | 5% | 2% | 1% |
3 | Rs.5,00,000 to Rs. 10,00,000 | 20% | 2% | 5% | 2% | 1% |
4 | Greater than Rs.10,00,000 | 30% | 2% | 5% | 2% | 1% |
Tax slab for Women up to 60 years of age
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 100,00,000 | Surcharge Total Income> Rs 10,00,00,000 | Education cess | Secondary and Higher Education Cess |
1 | Less than Rs.2,50,000 | Nil | Nil | Nil | Nil | Nil |
2 | Rs.2,50,000 to Rs.5,00,000 | 5% | 2% | 5% | 2% | 1% |
3 | Rs.5,00,000 to Rs. 10,00,000 | 20% | 2% | 5% | 2% | 1% |
4 | Greater than Rs.10,00,000 | 30% | 2% | 5% | 2% | 1% |
Tax slab for Senior Citizen aged above 60 years.
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 100,00,000 | Surcharge Total Income> Rs 10,00,00,000 | Education cess | Secondary and Higher Education Cess |
1 | Less than Rs.3,00,000 | Nil | Nil | Nil | Nil | Nil |
2 | Rs.3,00,000to Rs.5,00,000 | 5% | 2% | 5% | 2% | 1% |
3 | Rs.5,00,000 to Rs. 10,00,000 | 20% | 2% | 5% | 2% | 1% |
4 | Greater than Rs.10,00,000 | 30% | 2% | 5% | 2% | 1% |
Income Slab rates For Financial Year 2016-17 Assessment Year 2017-18
Tax Slab for men up to 60 years of age.
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 100,00,000 | Education cess | Secondary and Higher Education Cess |
1 | Less than Rs.2,50,000 | Nil | Nil | Nil | Nil |
2 | Rs.2,50,000 to Rs.5,00,000 | 10% | 15% | 2% | 1% |
3 | Rs.5,00,000 to Rs. 10,00,000 | 20% | 15% | 2% | 1% |
4 | Greater than Rs.10,00,000 | 30% | 15% | 2% | 1% |
Tax slab for Women up to 60 years of age
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 100,00,000 | Education cess | Secondary and Higher Education Cess |
1 | Less than Rs.2,50,000 | Nil | Nil | Nil | Nil |
2 | Rs.2,50,000 to Rs.5,00,000 | 10% | 15% | 2% | 1% |
3 | Rs.5,00,000 to Rs. 10,00,000 | 20% | 15% | 2% | 1% |
4 | Greater than Rs.10,00,000 | 30% | 15% | 2% | 1% |
Tax slab for Senior Citizen aged above 60 years.
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 100,00,000 | Education cess | Secondary and Higher Education Cess |
1 | Less than Rs.3,00,000 | Nil | Nil | Nil | Nil |
2 | Rs.3,00,000to Rs.5,00,000 | 10% | 15% | 2% | 1% |
3 | Rs.5,00,000 to Rs. 10,00,000 | 20% | 15% | 2% | 1% |
4 | Greater than Rs.10,00,000 | 30% | 15% | 2% | 1% |
Income Slab rates For Financial Year 2015-16 Assessment Year 2016-17
Tax Slab for men up to 60 years of age.
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 100,00,000 | Education cess | Secondary and Higher Education Cess |
1 | Less than Rs.2,50,000 | Nil | Nil | Nil | Nil |
2 | Rs.2,50,000 to Rs.5,00,000 | 10% | 12% | 2% | 1% |
3 | Rs.5,00,000 to Rs. 10,00,000 | 20% | 12% | 2% | 1% |
4 | Greater than Rs.10,00,000 | 30% | 12% | 2% | 1% |
Tax slab for Women up to 60 years of age
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 100,00,000 | Education cess | Secondary and Higher Education Cess |
1 | Less than Rs.2,50,000 | Nil | Nil | Nil | Nil |
2 | Rs.2,50,000 to Rs.5,00,000 | 10% | 12% | 2% | 1% |
3 | Rs.5,00,000 to Rs. 10,00,000 | 20% | 12% | 2% | 1% |
4 | Greater than Rs.10,00,000 | 30% | 12% | 2% | 1% |
Tax slab for Senior Citizen aged above 60 years.
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 100,00,000 | Education cess | Secondary and Higher Education Cess |
1 | Less than Rs.3,00,000 | Nil | Nil | Nil | Nil |
2 | Rs.3,00,000to Rs.5,00,000 | 10% | 12% | 2% | 1% |
3 | Rs.5,00,000 to Rs. 10,00,000 | 20% | 12% | 2% | 1% |
4 | Greater than Rs.10,00,000 | 30% | 12% | 2% | 1% |
Income Slab rates For Financial Year 2014-15 Assessment Year 2015-16
Tax Slab for men up to 60 years of age.
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 100,00,000 | Education cess |
1 | Less than Rs.2,50,000 | Nil | Nil | Nil |
2 | Rs.2,50,000 to Rs.5,00,000 | 10% | 10% | 3% |
3 | Rs.5,00,000 to Rs. 10,00,000 | 20% | 10% | 3% |
4 | Greater than Rs.10,00,000 | 30% | 10% | 3% |
Tax slab for Women up to 60 years of age
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 100,00,000 | Education cess |
1 | Less than Rs.2,50,000 | Nil | Nil | Nil |
2 | Rs.2,50,000 to Rs.5,00,000 | 10% | 10% | 3% |
3 | Rs.5,00,000 to Rs. 10,00,000 | 20% | 10% | 3% |
4 | Greater than Rs.10,00,000 | 30% | 10% | 3% |
Tax slab for Senior Citizen aged above 60 years.
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 100,00,000 | Education cess |
1 | Less than Rs.3,00,000 | Nil | Nil | Nil |
2 | Rs.3,00,000to Rs.5,00,000 | 10% | 10% | 3% |
3 | Rs.5,00,000 to Rs. 10,00,000 | 20% | 10% | 3% |
4 | Greater than Rs.10,00,000 | 30% | 10% | 3% |
Income Slab rates For Financial Year 2013-14 Assessment Year 2014-15
Tax Slab for men up to 60 years of age.
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 100,00,000 | Education cess |
1 | Less than Rs.2,00,000 | Nil | Nil | Nil |
2 | Rs.2,00,000 to Rs.5,00,000 | 10% | 10% | 3% |
3 | Rs.5,00,000 to Rs. 10,00,000 | 20% | 10% | 3% |
4 | Greater than Rs.10,00,000 | 30% | 10% | 3% |
Tax slab for Women up to 60 years of age
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 100,00,000 | Education cess |
1 | Less than Rs.2,00,000 | Nil | Nil | Nil |
2 | Rs.2,00,000 to Rs.5,00,000 | 10% | 10% | 3% |
3 | Rs.5,00,000 to Rs. 10,00,000 | 20% | 10% | 3% |
4 | Greater than Rs.10,00,000 | 30% | 10% | 3% |
Tax slab for Senior Citizen aged above 60 years.
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 100,00,000 | Education cess |
1 | Less than Rs.2,50,000 | Nil | Nil | Nil |
2 | Rs.2,50,000to Rs.5,00,000 | 10% | 10% | 3% |
3 | Rs.5,00,000 to Rs. 10,00,000 | 20% | 10% | 3% |
4 | Greater than Rs.10,00,000 | 30% | 10% | 3% |
Income Slab rates For Financial Year 2012-13 Assessment Year 2013-14
Tax Slab for men up to 60 years of age.
Sr. No. | Income Tax Slab | Tax Rate | Education cess | Secondary and Higher Education Cess |
1 | Less than Rs.2,00,000 | Nil | Nil | Nil |
2 | Rs.2,00,000 to Rs.5,00,000 | 10% | 2% | 1% |
3 | Rs.5,00,000 to Rs. 10,00,000 | 20% | 2% | 1% |
4 | Greater than Rs.10,00,000 | 30% | 2% | 1% |
Tax slab for Women up to 60 years of age
Sr. No. | Income Tax Slab | Tax Rate | Education cess | Secondary and Higher Education Cess |
1 | Less than Rs.2,00,000 | Nil | Nil | Nil |
2 | Rs.2,00,000 to Rs.5,00,000 | 10% | 2% | 1% |
3 | Rs.5,00,000 to Rs. 10,00,000 | 20% | 2% | 1% |
4 | Greater than Rs.10,00,000 | 30% | 2% | 1% |
Tax slab for Senior Citizen aged above 60 years.
Sr. No. | Income Tax Slab | Tax Rate | Education cess | Secondary and Higher Education Cess |
1 | Less than Rs.2,50,000 | Nil | Nil | Nil |
2 | Rs.2,50,000to Rs.5,00,000 | 10% | 2% | 1% |
3 | Rs.5,00,000 to Rs. 10,00,000 | 20% | 2% | 1% |
4 | Greater than Rs.10,00,000 | 30% | 2% | 1% |
Income Slab rates For Financial Year 2011-12 Assessment Year 2012-13
Tax Slab for men up to 60 years of age.
Sr. No. | Income Tax Slab | Tax Rate | Education cess | Secondary and Higher Education Cess |
1 | Less than Rs.1,80,000 | Nil | Nil | Nil |
2 | Rs.1,80,000to Rs.5,00,000 | 10% | 2% | 1% |
3 | Rs.5,00,000 to Rs. 8,00,000 | 20% | 2% | 1% |
4 | Greater than Rs.8,00,000 | 30% | 2% | 1% |
Tax slab for Women up to 60 years of age
Sr. No. | Income Tax Slab | Tax Rate | Education cess | Secondary and Higher Education Cess |
1 | Less than Rs.1,92,000 | Nil | Nil | Nil |
2 | Rs.1,92,000 to Rs.5,00,000 | 10% | 2% | 1% |
3 | Rs.5,00,000 to Rs. 8,00,000 | 20% | 2% | 1% |
4 | Greater than Rs.8,00,000 | 30% | 2% | 1% |
Tax slab for Senior Citizen aged above 60 years.
Sr. No. | Income Tax Slab | Tax Rate | Education cess | Secondary and Higher Education Cess |
1 | Less than Rs.2,50,000 | Nil | Nil | Nil |
2 | Rs.2,50,000to Rs.5,00,000 | 10% | 2% | 1% |
3 | Rs.5,00,000 to Rs. 8,00,000 | 20% | 2% | 1% |
4 | Greater than Rs.8,00,000 | 30% | 2% | 1% |
Income Slab rates For Financial Year 2010-11 Assessment Year 2011-12
Tax Slab for men up to 65 years of age.
Sr. No. | Income Tax Slab | Tax Rate | Education cess |
1 | Less than Rs.1,60,000 | Nil | Nil |
2 | Rs.1,60,000to Rs.5,00,000 | 10% | 3% |
3 | Rs.5,00,000 to Rs. 8,00,000 | 20% | 3% |
4 | Greater than Rs.8,00,000 | 30% | 3% |
Tax slab for Women up to 65 years of age
Sr. No. | Income Tax Slab | Tax Rate | Education cess |
1 | Less than Rs.1,90,000 | Nil | Nil |
2 | Rs.1,90,000 to Rs.5,00,000 | 10% | 3% |
3 | Rs.5,00,000 to Rs. 8,00,000 | 20% | 3% |
4 | Greater than Rs.8,00,000 | 30% | 3% |
Tax slab for Senior Citizen aged above 65 years.
Sr. No. | Income Tax Slab | Tax Rate | Education cess |
1 | Less than Rs.2,40,000 | Nil | Nil |
2 | Rs.2,40,000to Rs.5,00,000 | 10% | 3% |
3 | Rs.5,00,000 to Rs. 8,00,000 | 20% | 3% |
4 | Greater than Rs.8,00,000 | 30% | 3% |
Income Slab rates For Financial Year 2009-10 Assessment Year 2010-11
Tax Slab for men up to 65 years of age.
Sr. No. | Income Tax Slab | Tax Rate | Education cess |
1 | Less than Rs.1,60,000 | Nil | Nil |
2 | Rs.1,60,000to Rs.3,00,000 | 10% | 3% |
3 | Rs.3,00,000 to Rs. 5,00,000 | 20% | 3% |
4 | Greater than Rs.5,00,000 | 30% | 3% |
Tax slab for Women up to 65 years of age
Sr. No. | Income Tax Slab | Tax Rate | Education cess |
1 | Less than Rs.1,90,000 | Nil | Nil |
2 | Rs.1,90,000 to Rs.3,00,000 | 10% | 3% |
3 | Rs.3,00,000 to Rs. 5,00,000 | 20% | 3% |
4 | Greater than Rs.5,00,000 | 30% | 3% |
Tax slab for Senior Citizen aged above 65 years.
Sr. No. | Income Tax Slab | Tax Rate | Education cess |
1 | Less than Rs.2,40,000 | Nil | Nil |
2 | Rs.2,40,000to Rs.3,00,000 | 10% | 3% |
3 | Rs.5,00,000 to Rs. 5,00,000 | 20% | 3% |
4 | Greater than Rs.5,00,000 | 30% | 3% |
Income Slab rates For Financial Year 2008-09 Assessment Year 2009-10
Tax Slab for men up to 65 years of age.
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 100,00,000 | Education cess |
1 | Less than Rs.1,50,000 | Nil | Nil | Nil |
2 | Rs.1,50,000to Rs.3,00,000 | 10% | 10% | 3% |
3 | Rs.3,00,000 to Rs. 5,00,000 | 20% | 10% | 3% |
4 | Greater than Rs.5,00,000 | 30% | 10% | 3% |
Tax slab for Women up to 65 years of age
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 100,00,000 | Education cess |
1 | Less than Rs.1,80,000 | Nil | Nil | Nil |
2 | Rs.1,80,000 to Rs.3,00,000 | 10% | 10% | 3% |
3 | Rs.3,00,000 to Rs. 5,00,000 | 20% | 10% | 3% |
4 | Greater than Rs.5,00,000 | 30% | 10% | 3% |
Tax slab for Senior Citizen aged above 65 years.
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 100,00,000 | Education cess |
1 | Less than Rs.2,25,000 | Nil | Nil | Nil |
2 | Rs.2,25,000to Rs.3,00,000 | 10% | 10% | 3% |
3 | Rs.3,00,000 to Rs. 5,00,000 | 20% | 10% | 3% |
4 | Greater than Rs.5,00,000 | 30% | 10% | 3% |
Income Slab rates For Financial Year 2007-08 Assessment Year 2008-09
Tax Slab for men up to 65 years of age.
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs. 10,00,000 | Education cess |
1 | Less than Rs.1,10,000 | Nil | Nil | Nil |
2 | Rs.1,10,000to Rs.1,50,000 | 10% | 10% | 3% |
3 | Rs.1,50,000 to Rs. 2,50,000 | 20% | 10% | 3% |
4 | Greater than Rs.2,50,000 | 30% | 10% | 3% |
Tax slab for Women up to 65 years of age
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs. 10,00,000 | Education cess |
1 | Less than Rs.1,45,000 | Nil | Nil | Nil |
2 | Rs.1,45,000 to Rs.1,50,000 | 10% | 10% | 3% |
3 | Rs.1,50,000 to Rs. 2,50,000 | 20% | 10% | 3% |
4 | Greater than Rs.2,50,000 | 30% | 10% | 3% |
Tax slab for Senior Citizen aged above 65 years.
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs. 10,00,000 | Education cess |
1 | Less than Rs.1,95,000 | Nil | Nil | Nil |
2 | Rs.1,95,000 to Rs.2,50,000 | 20% | 10% | 3% |
3 | Greater than Rs.2,50,000 | 30% | 10% | 3% |
3% |
Income Slab rates For Financial Year 2005-06 Assessment Year 2006-07 & Financial Year 2006-07 Assessment Year 2007-08
Tax Slab for men up to 65 years of age.
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs. 10,00,000 | Education cess |
1 | Less than Rs.1,00,000 | Nil | Nil | Nil |
2 | Rs.1,00,000to Rs.1,50,000 | 10% | 10% | 2% |
3 | Rs.1,50,000 to Rs. 2,50,000 | 20% | 10% | 2% |
4 | Greater than Rs.2,50,000 | 30% | 10% | 2% |
Tax slab for Women up to 65 years of age
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs. 10,00,000 | Education cess |
1 | Less than Rs.1,35,000 | Nil | Nil | Nil |
2 | Rs.1,35,000 to Rs.1,50,000 | 10% | 10% | 2% |
3 | Rs.1,50,000 to Rs. 2,50,000 | 20% | 10% | 2% |
4 | Greater than Rs.2,50,000 | 30% | 10% | 2% |
Tax slab for Senior Citizen aged above 65 years.
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs. 10,00,000 | Education cess |
1 | Less than Rs.1,85,000 | Nil | Nil | Nil |
2 | Rs.1,85,000 to Rs.2,50,000 | 20% | 10% | 2% |
3 | Greater than Rs.2,50,000 | 30% | 10% | 2% |
Income Slab rates For Financial Year 2004-05 Assessment Year 2005-06
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs. 8,50,000 | Education cess |
1 | Less than Rs.50,000 | Nil | Nil | Nil |
2 | Rs.50,000to Rs.60,000 | 10% | 10% | 2% |
3 | Rs.60,000 to Rs. 1,50,000 | 20% | 10% | 2% |
4 | Greater than Rs.1,50,000 | 30% | 10% | 2% |
Income Slab rates For Financial Year 2003-04 Assessment Year 2004-05
Sr. No. | Income Tax Slab | Tax | Surcharge Total Income> Rs. 8,50,000 | Education cess |
1 | Less than Rs.50,000 | Nil | Nil | Nil |
2 | Rs.50,000to Rs.60,000 | 10% | 10% | 2% |
3 | Rs.60,000 to Rs. 1,50,000 | 20% | 10% | 2% |
4 | Greater than Rs.1,50,000 | 30% | 10% | 2% |
Income Slab rates For Financial Year 2002-03 Assessment Year 2003-04
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs. 1,50,000 |
1 | Less than Rs.50,000 | Nil | Nil |
2 | Rs.50,000to Rs.60,000 | 10% | 5% |
3 | Rs.60,000 to Rs. 1,50,000 | 20% | 5% |
4 | Greater than Rs.1,50,000 | 30% | 5% |
Income Slab rates For Financial Year 2001-02 Assessment Year 2002-03
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 60,000 |
1 | Less than Rs.50,000 | Nil | Nil |
2 | Rs.50,000to Rs.60,000 | 10% | 2% |
3 | Rs.60,000 to Rs. 1,50,000 | 20% | 2% |
4 | Greater than Rs.1,50,000 | 30% | 2% |
Income Slab rates For Financial Year 2000-01 Assessment Year 2001-02
Sr. No. | Income Tax Slab | Tax Rate | Surcharge Total Income> Rs 60,000 | Surcharge Total Income> Rs 1,50,000 |
1 | Less than Rs.50,000 | Nil | Nil | Nil |
2 | Rs.50,000to Rs.60,000 | 10% | 12% | 17% |
3 | Rs.60,000 to Rs. 1,50,000 | 20% | 12% | 17% |
4 | Greater than Rs.1,50,000 | 30% | 12% | 17% |
Income Tax Rates for Financial Year 1999-2000 Assessment Year 2000-2001
Sr. No. | Income Slab Rs. | Tax Rate |
1 | Less than Rs.50,000 | Nil |
2 | Rs. 50,001 to Rs.60,000 | 10% |
3 | Rs. 60,001 to 1,50,000 | 20% |
4 | Greater than 1,50,000 | 30% |
Income Tax Rates for Financial Year 1998-99 Assessment Year 1999-2000
Sr. No. | Income Slab Rs. | Tax Rate |
1 | Less than Rs.50,000 | Nil |
2 | Rs. 50,001 to Rs.60,000 | 10% |
3 | Rs. 60,001 to 1,50,000 | 20% |
4 | Greater than 1,50,000 | 30% |
Income Tax Rates for Financial Year 1996-97 Assessment Year 1998-99
Sr. No. | Income Slab Rs. | Tax Rate |
1 | Less than Rs.40,000 | Nil |
2 | Rs. 40,001 to Rs.60,000 | 10% |
3 | Rs. 60,001 to 1,50,000 | 20% |
4 | Greater than 1,50,000 | 30% |
Income Tax Rates for Financial Year 1996-97 Assessment Year 1997-98
Sr. No. | Income Slab Rs. | Tax Rate |
1 | Less than Rs.40,000 | Nil |
2 | Rs. 40,001 to Rs.60,000 | 15% |
3 | Rs. 60,001 to 1,20,000 | 30% |
4 | Greater than 1,20,000 | 50% |
Income Tax Rates for Financial Year 1995-96 Assessment Year 1996-97
Sr. No. | Income Slab Rs. | Tax Rate |
1 | Less than Rs.40,000 | Nil |
2 | Rs. 40,001 to Rs.60,000 | 20% |
3 | Rs. 60,001 to 1,20,000 | 30% |
4 | Greater than 1,20,000 | 40% |
Income Tax Rates for Financial Year 1994-95 Assessment Year 1995-96
Sr. No. | Income Slab Rs. | Tax Rate |
1 | Less than Rs.35,000 | Nil |
2 | Rs. 35,001 to Rs.60,000 | 20% |
3 | Rs. 60,001 to 1,20,000 | 30% |
4 | Greater than 1,20,000 | 40% |
Income Tax Rates for Financial Year 1993-94 Assessment Year 1994-95
Sr. No. | Income Slab Rs. | Tax Rate |
1 | Less than Rs. 30,000 | Nil |
2 | Rs. 30,001 to Rs.50,000 | 20% |
3 | Rs. 50,001 to 1,00,000 | 30% |
4 | Greater than Rs. 1,00,000 | 40% |
Income Tax Rates for Financial Year 1992-93 Assessment Year 1993-94
Sr. No. | Income Slab Rs. | Tax Rate |
1 | Less than Rs. 28,000 | Nil |
2 | Rs. 28,001 to Rs.50,000 | 20% |
3 | Rs. 50,001 to Rs. 1,00,000 | 30% |
4 | Greater than Rs. 1,00,000 | 40% |
Income Tax Rates for Financial Year 1991-92 Assessment Year 1992-93
Sr. No. | Income Slab Rs. | Tax Rate |
1 | Less than Rs. 22,000 | Nil |
2 | Rs. 22,001 to Rs.30,000 | 20% |
3 | Rs. 30,001 to Rs.50,000 | 30% |
4 | Rs.50,001 to Rs.1,00,000 | 40% |
5 | Greater than Rs. 1,00,000 | 50% |
Income Tax Rates for Financial Year 1990-91 Assessment Year 1991-92
Sr. No. | Income Slab Rs. | Tax Rate |
1 | Less than Rs. 22,000 | Nil |
2 | Rs. 22,001 to Rs.30,000 | 20% |
3 | Rs. 30,001 to Rs.50,000 | 30% |
4 | Rs.50,000 to Rs.1,00,000 | 40% |
5 | Greater than Rs. 1,00,000 | 50% |
Income Tax Rates for Financial Year 1989-90 Assessment Year 1990-91
Sr. No. | Income Slab Rs. | Tax Rate |
1 | Less than Rs. 18,000 | Nil |
2 | Rs. 18,001 to Rs.25,000 | 25% |
3 | Rs. 25,001 to Rs.50,000 | 30% |
4 | Rs.50,000 to Rs.1,00,000 | 40% |
5 | Greater than Rs. 1,00,000 | 50% |
Income Tax Rates for Financial Year 1985-86 Assessment Year 1986-87 , Financial Year 1987-88 Assessment Year 1988-89
Sr. No. | Income Slab Rs. | Tax Rate |
1 | Less than Rs. 18,000 | Nil |
2 | Rs. 18,001 to Rs.25,000 | 25% |
3 | Rs. 25,001 to Rs. 50,000 | 30% |
4 | Rs.50,000 to Rs.1,00,000 | 30% |
5 | Greater than Rs. 1,00,000 | 50% |
Income Tax Rates for Financial Year 1984-85 Assessment Year 1985-86
Sr. No. | Income Slab Rs. | Tax Rate |
1. | Less than Rs.15,000 | Nil |
2. | Rs. 15,001 to Rs.20,000 | 20% |
3 | Rs. 20,001 to Rs.25,000 | 25% |
4 | Rs. 25,001 to Rs. 30,000 | 30% |
5 | Rs. 30,000 to Rs.40,000 | 35% |
6 | Rs. 40,001 to Rs. 50,000 | 40% |
7 | Rs. 50,001 to Rs. 70,000 | 45% |
8 | Rs.70,001 to Rs1,00,000 | 50% |
9 | Greater than Rs. 1,00,000 | 55% |
Income Tax Rates for Financial Year 1983-84 Assessment Year 1984-85
Sr. No. | Income Slab Rs. | Tax Rate |
1. | Less than Rs.15,000 | Nil |
2. | Rs.15,001 to Rs.20,000 | 25% |
3 | Rs.20,001 to Rs.25,000 | 30% |
4 | Rs.25,001 to Rs.30,000 | 35% |
5 | Rs.30,001 to Rs.50,000 | 40% |
6 | Rs.50,001 to Rs.60,000 | 50% |
7 | Rs.60,001 to Rs.70,000 | 50.50% |
8 | Rs.70,001 to Rs.85,000 | 55% |
9 | Rs.85,001 to Rs.1,00,000 | 57.50% |
10 | Greater than Rs.1,00,000 | 60% |
Income Tax Rates for Financial Year 1982-83 Assessment Year 1983-84
Sr. No. | Income Slab Rs. | Tax Rate |
1. | Less than Rs.15,000 | Nil |
2. | Rs.15,001 to Rs.25,000 | 30% |
3 | Rs.25,001 to Rs.30,000 | 34% |
4 | Rs.30,001 to Rs.50,000 | 40% |
5 | Rs.50,001 to Rs.70,000 | 50% |
6 | Rs.70,001 to Rs.1,00,000 | 55% |
7 | Greater than Rs.1,00,000 | 60% |
Income Tax Rates for Financial Year 1981-82 Assessment Year 1982-83
Sr. No. | Income Slab Rs. | Tax Rate |
1. | Less than Rs.8,000 | Nil |
2. | Rs.8,001 to Rs.15,000 | 15% |
3 | Rs.15,001 to Rs.20,000 | 18% |
4 | Rs.20,001 to Rs.25,000 | 25% |
5 | Rs.25,001 to Rs.30,000 | 30% |
6 | Rs.30,001 to Rs.50,000 | 40% |
