Latest GSTR3B Due Date Chart form Feb to July 2020
Introduction
The 40th GST council held today has set relief to the taxpayers by wavier of late fees for all those with no tax liabilities returns filed between July 2017- January 2020. Further the GST council as provided extension of due dates for filing of returns.
Due dates for pending returns From July 2017- Jan 2020
Month of filing | Tax liability | Late Fees | Applicable on returns filed before |
July 2017 – Jan 2020 | Nil | Zero | Returns file between I July 2020- 30 Sept 2020 |
July 2017 – Jan 2020 | Has tax liability | Maximum late fees capped at Rs 500 | Returns file between I July 2020- 30 Sept 2020 |
Due dates for GSTR3B for months from February to July, 2020
Return for the m/o | Turnover | Original Due Date | Revised New Prescribed Due Date* | Interest Rate |
February 2020 | upto 1.5 cr | March 22, 2020 | July 06, 2020 | Nil up to 6, July 2020 thereafter 9% interest up to 30th Sept, 2020 |
February 2020 | upto 1.5 cr | March 24, 2020 | July 06, 2020 | Nil up to 6,July 2020 thereafter 9% interest up to 30th Sept, 2020 |
February 2020 | More than 1.5 cr upto 5 cr | March 22, 2020 | July 06, 2020 | Nil up to 6,July 2020 thereafter 9% interest up to 30th Sept, 2020 |
February 2020 | More than 1.5 cr upto 5 cr | March 24, 2020 | July 06, 2020 | Nil up to 6,July 2020 thereafter 9% interest up to 30th Sept, 2020 |
February 2020 | More than 5 cr | March 20, 2020 | June 24, 2020 | Nil upto 4th April, 9% thereafter |
March 2020 | upto 1.5 cr | April 22, 2020 | July 06, 2020 | Nil up to 6,July 2020 thereafter 9% interest up to 30th Sept, 2020 |
March 2020 | upto 1.5 cr | April 24, 2020 | July 06, 2020 | Nil up to 6,July 2020 thereafter 9% interest up to 30th Sept, 2020 |
March 2020 | More than 1.5 cr upto 5 cr | April 22, 2020 | July 06, 2020 | Nil up to 6,July 2020 thereafter 9% interest up to 30th Sept, 2020 |
March 2020 | More than 1.5 cr upto 5 cr | April 24, 2020 | July 06, 2020 | Nil up to 6,July 2020 thereafter 9% interest up to 30th Sept, 2020 |
March 2020 | More than 5 cr | April 20, 2020 | June 24, 2020 | Nil up to 4th June, 9% thereafter |
April 2020 | upto 1.5 cr | May 22, 2020 | July 06, 2020 | Nil up to 6,July 2020 thereafter 9% interest up to 30th Sept, 2020 |
April 2020 | upto 1.5 cr | May 24, 2020 | July 06, 2020 | Nil up to 6,July 2020 thereafter 9% interest up to 30th Sept, 2020 |
April 2020 | More than 1.5 cr upto 5 cr | May 22, 2020 | July 06, 2020 | Nil up to 6,July 2020 thereafter 9% interest up to 30th Sept, 2020 |
April 2020 | More than 1.5 cr upto 5 cr | May 24, 2020 | July 06, 2020 | Nil up to 6,July 2020 thereafter 9% interest up to 30th Sept, 2020 |
April 2020 | More than 5 cr | May 20, 2020 | June 24, 2020 | Nil upto 4th July, 9% thereafter |
May 2020 | upto 5 cr | June 22, 2020 | September 30, 2020 | Nil up to 30th Sept, 2020 |
May 2020 | upto 5 cr | June 24, 2020 | September 30, 2020 | Nil up to 30th Sept, 2020 |
May 2020 | More than INR. 5 Cr | June 20, 2020 | June 27, 2020 | 18% |
June 2020 | upto 5 cr | July 22, 2020 | September 30, 2020 | Nil up to 30th Sept, 2020 |
June 2020 | upto 5 cr | July 24, 2020 | September 30, 2020 | Nil up to 30th Sept, 2020 |
June 2020 | More than INR. 5 Cr | July 20, 2020 | July 20,2020 | 18% |
July 2020 | upto 5 cr | August 22, 2020 | September 30, 2020 | Nil up to 30th Sept, 2020 |
July 2020 | upto 5 cr | August 24, 2020 | September 30, 2020 | Nil up to 30th Sept, 2020 |
July 2020 | More than INR. 5 Cr | August 20,2020 | August 20,2020 | 18% |
Due dates notified will be in staggered manner
You must be logged in to post a comment.