TDS Rate Chart For Financial Year 2023-2024 Assessment Year 2024-2025
In India, a tax collecting method known as TDS (Tax Deducted at Source) involves the payer (the deductor) deducting a specific amount of tax from the payment and depositing it with the government.
Payments of all kinds, including wages, interest, rent, commissions, professional fees, etc., are subject to TDS. Depending on the type of payment and the recipient’s status, different TDS rates apply.
Section | Nature of Payment | Threshold Limt (Rs) | TDS Rate (%) |
192 | Payment of salary | Basic Exemption limit | Normal Slab Rate |
192A | Premature EPF Withdrawal | 50,000 | 10% without a PAN number is now 20% |
193 | Intrest on securities | 10,000 | 10% |
194 | Payment of any Dividend | 5,000 | 10% |
194A | Interest other than “Interest on securities” | 40,000 50,000 (for senior citizen) | 10% |
194A | Interest other than “Interest on securities”u/s 193 | 5,000 | 10% |
194B | Income by way of winnings from lotteries, crossword puzzles, card games and other games of any sort | 10,000 | 30% |
194BA | Income from online game | NA | 30% |
194BB | Income from horse races | 10,000 | 30% |
194C | Payment to contractor/sub-contractor (HUF/Individuals) | Single contractor payment 30,000 Aggregate contractor payment 1,00,000 | 1% |
194C | Payment to contractor/sub-contractor (Others) | Single contractor payment 30,000 Aggregate contractor payment 1,00,000 | 2% |
194D | Insurance Commission (Domestic companies) | 15,000 | 10% |
194D | Insurance Commission (Other than companies) | 15,000 | 5% |
194DA | Payment in Respect of life Insurance policy | 1,00,000 | 5% |
194E | Payment to Non-resident sportsmen/sports association | NA | 20% |
194EE | Payment in Respect of depostite under national saving scheme | 2,500 | 10% |
194F | Payment of account of repurchase of unity by Mutual fund or Unit trust of india | NA | 20% |
194G | Commission, etc., on sale of lottery tickets | 15,000 | 5% |
194H | Commission or brokerage | 15,000 | 5% |
194-I | Ren Plant & machinery | 2,40,000 | 2% |
194-I | Rent – Land or building and Furniture or fitting | 2,40,000 | 10% |
194-IA | Payment for transfer of immovable property other than agriculture land | 50,00,000 | 1% |
194-IB | Payment of Rent by Individual or HUF not liable to tax audit | 50,000 | 5% |
194-IC | Payment thet are made under joint development agreement (JDA) to Individua/HUF | NA | 10% |
194J | Fees for professional or technical services | 30,000 | 10% |
194J | Amount paid towards fees for technical services | 30,000 | 2% |
194J | Amount paid as royalty for sale | 30,000 | 2% |
194J | Amount paid by way of fee for Professional service | 30,000 | 10% |
194K | Income in respect of units payable to resident person, ecample-dividends | NA | 10% |
194LA | Payment of compensation on acquisition of certain immovable property. | 2,50,000 | 10% |
194LB | Payment on intrest on infrastructure bond to Non-resident Indians. | NA | 5% |
194LC | Payment of intrest by an Indian company or a business trust in respect of money borrowed in foreign currency under a loan agreemenet or by way a issue of long-term bonds | NA | 5% or 4% |
194LD | Payment of intrest on rupee denominated bond of an indian company or government securities to a foreign institutional investor or a qualified foreign investor | NA | 5% |
194LBA(1) | Certain income distributed by a business trust among its unit holder | NA | 10% |
194LBB | Investment fund paying an income to a unit holder | NA | 10% Foreign company 40% |
194LBC | Income in respect of investment made in a securitisation trust | NA | Individual or HUF -25% Domestic company or NRI -10% Foreign company -40% |
194M | Payments by Individual/HUF not liable to deduct TDS under section 194C,194H, and 194j | 50,00,000 | 5% |
194N | Cash withdrawal exceeding a certain amount | Co-operative society 3crore other 1crore | 2% |
194N | Cash withdrawal for those persons who have not filed ITR for three previous years immediately preceding the previous year | If exceeds Rs. 20 If exceeds Rs. 1crore | 2% 5% |
194O | Payment by the e-commerce operator to e-commerce participant | 5,00,000 | 1% Without pan 5% |
194P | Deduction of tax by specified bank in case of senior citizen having age of 75 or more | Basic exemption limit | Normat tax slab rates |
194R | Perquisite or benefite to a business or profession | 20,000 | 10% |
194S | Payment on transfer of Virtual digital asset | Specified person 50,000 other – 10,000 | 1% |
195 | Income in respect of investment made by a non-resident indian Citizen | NA | 20% |
195 | Income by way of long-term capital gains referred to in section 115E in case of non-resident indian citizen | NA | 10% |
195 | Income by way of long-term capital gains referred to in sub-clause (3) of clause (c) of sub-section (1) of section 112 | NA | 10% |
195 | Income by way of long-term capital gains referred to in Section 112A | NA | 10% |
195 | Income by way of long-term capital gains referred to in Section 111A | NA | 15% |
195 | Any other income by way of long term-term capital gain | NA | 20% |
196B | Income from units to an offshore fund | NA | 10% |
196C | Income from foreign currency bonds or GDR of an indian company | NA | 10% |
196D | Income from foreign institution investor from securities | NA | 20% |
You must log in to post a comment.